Wine + Beer
Sparklers
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Cristalino Brut Cava Spain (NV) | 7 | 24 | |
| Trinitas Moscato California (2010) | 8 | 15 | 28 |
Whites
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Villa Pozzi Pinot Grigio Sicily (2010) | 6.5 | 12 | 22 |
| Massone 'Masera' Gavi Piedmont, Itlay (2010) | 8 | 15 | 28 |
| Château Gabaron Sauvignon Blanc Bordeaux. France (2009) | 7 | 13 | 24 |
| Spy Valley Sauvignon Blanc Marlborough, New Zealand (2010) | 8 | 15 | 28 |
| Wolf Pinot Gris Pfalz, Germany (2010) | 28 | ||
| Colli di Luni Vermentino Tuscany, Italy (2009) | 9 | 17 | 32 |
| Laurent Miguel Chardonnay Viognier Blend Vin De Pacs, France (2009) | 7 | 13 | 24 |
| Dry Creek Dry Chenin Blanc Sonoma, California (2010) | 8.5 | 15 | 28 |
| Macrostie Chardonnay Sonoma Coast, California (2008) | 44 | ||
| Joseph Drouhin Pouilly Fuisse (Chardonnay) Burgundy, France (2007) | 50 | ||
| Guenoc Chardonnay Lake County, California (2010) | 8 | 15 | 28 |
| Ferrari-Carano Chardonnay Sonoma, California (2009) | 10 | 19 | 36 |
| Cakebread Chardonnay Napa Valley, California (2010) (2009) | 62 | ||
| Palazzone ' Terre Vineate' Orvieto Umbria, Italy (2001) | 34 | ||
| Hook & Ladder Gewürztraminer Russia River, California (2009) | 36 | ||
| Loosen 'Dr. L' Riesling Mosel, Germany (2010) | 7 | 13 | 24 |
| Shelton Riesling Yadkin Valley, North Carolina (2008) | 7 | 13 | 24 |
| Père et Fils Rosé Languedoc, France (2010) | 7 | 13 | 24 |
Reds
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Mont-Pellier Pinot Noir Napa, California (2010) | 8 | 15 | 28 |
| Row Eleven Viñas 3 Pinot Noir California (2008) | 10 | 19 | 36 |
| Santo Cristo Garnacha Spain (2009) | 7 | 13 | 24 |
| Cypress Merlot Central Coast, California (2009) | 7 | 13 | 24 |
| Perrin & Fils Côtes du Rhone Rhone Valley, France (2009) | 8.5 | 16 | 30 |
| Coudoulet de Beaucastel Cotes du Rhone, France (2008) | 45 | ||
| Fess Parker Syrah Santa Barbara, California (2008) | 40 | ||
| Yangarra Shiraz McLaren Vale, Australia (2007) | 9 | 17 | 32 |
| Concannon Petite Sirah Central Coast, California (2007) | 7 | 13 | 24 |
| Inkberry Shiraz Cabernet Central Ranges, Australia (2009) | 9 | 17 | 32 |
| Fabre Montmayou Reserva Malbec Mendoza, Argentina (2009) | 9 | 17 | 32 |
| Liberty School Cabernet Sauvignon Paso Robles, California (2009) | 8.5 | 16 | 30 |
| Villa Mt. Eden Grand Reserve Cabernet Sauvignon Napa, California (2006) | 10 | 19 | 36 |
| Jordan Cabernet Sauvignon Alexander Valley, California (2006) | 75 | ||
| Edmeades Zinfandel Mendocino, California (2009) | 9.5 | 18 | 34 |
| Treana Red Paso Robles, California (2008) | 50 | ||
| Ancient Peaks ' Renegade' Syrah Malbec Petit Verdot Paso Robles, California (2009) | 38 | ||
| Casillero del Diablo Reserva Privada Cabernet/Syrah Maipo Valley, Chile (2006) | 9 | 17 | 32 |
| Amirault-Grosh Cabernet Franc Loire Valley, France (2009) | 10 | 19 | 36 |
Port
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Taylor Fladgate Fine Tawny Port Portugal (NV) | 7 | ||
| Chateau Saint-Vince Sauternes Sauternes, France (NV) | 8 |
Beer
| Price | |
|---|---|
| Peak Organic Pomegranate Wheat Ale Portland, Maine | 5 |
| Ruckus Hoptimus Prime Double IPA ABV 9% 22 oz Wilkes-Barre, Pennsylvania | 9 |
| Bridgeport IPA Oregon | 5 |
| Dos Equis Lager Mexico | 4 |
| Stella Artois Premium Lager Belgium | 5 |
| Highland Brewing Company Black Mocha Stout Asheville | 5 |
| Sweetwater 420 Georgia | 5 |
| Fat Tire Amber Ale (22oz) Colorado | 8 |
| Newcastle Brown Ale England | 5 |
| Michelob Ultra Missouri | 4 |
| Budweiser or Bud Light Missouri | 4 |
