Wine + Beer
Featured Chilled Summer Wines
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Just Rosé Gascony, France () Gascony, France (2009) | 6.5 | 12 | 22 |
| Villa Donna Lambrusco Emilia, Italy () Emilia, Italy (NV) | 8 | 15 | 28 |
| Raffaldini Chiara Rosé Ronda, North Carolina () Ronda, North Carolina (NV) | 8 | 16 | 28 |
| Lo Duca Mamertino Frizzante Italy () Italy (2008) | 9 | 17 | 32 |
| Castellblanch ‘Extra’ Cava Penedès, Spain () Penedès, Spain (NV) | 7 | 24 |
Whites
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Broadbent Vinho Verde Portugal () Portugal (NV) | 7 | 13 | 24 |
| Belmondo Pinot Grigio Calmasino, Italy () Calmasino, Italy (2008) | 6.5 | 12 | 22 |
| Petite "M" Muscadet Melon de Bourgogne, Loire, France () Melon de Bourgogne, Loire, France (2009) | 8 | 15 | 28 |
| Loredona Viognier Lodi, California () Lodi, California (2008) | 6.5 | 12 | 22 |
| Chehalem Pinot Gris Willamette Valley, Oregon () Willamette Valley, Oregon (2007) | 20 | 38 | |
| Zulu Chenin Blanc Stellenbosch, South Africa () Stellenbosch, South Africa (2009) | 8 | 15 | 28 |
| The "Hex" Sauvignon Blanc Loire, France () Loire, France (2009) | 8 | 14 | 26 |
| Legado del Conde Albarino Rias Baixas, Spain () Rias Baixas, Spain (2008) | 9 | 16 | 30 |
| Dopff and Irion Pinot Blanc Alsace, France () Alsace, France (2008) | 8.5 | 16 | 30 |
| Sur de Los Torrontes Mendoza, Argentina () Mendoza, Argentina (2009) | 7 | 13 | 24 |
| Savion Vouvray Loire Valley, France () Loire Valley, France (2007) | 9 | 17 | 32 |
| Joseph Drouhin Pouilly Fuisse (Chardonnay) Burgundy, France () Burgundy, France (2007) | 26 | 50 | |
| Dreyer Sonoma Chardonnay Sonoma, California () Sonoma, California (2008) | 8 | 15 | 28 |
| Flora Springs Chardonnay Napa, California () Napa, California (2008) | 9.5 | 18 | 34 |
| Phelps Creek Gewurztraminer Columbia Gorge, Oreon () Columbia Gorge, Oreon (2008) | 10 | 19 | 36 |
| Frank Family Vineyards Chardonnay Napa, California () Napa, California (2008) | 34 | 58 | |
| Wolf Riesling Pfalz, Germany () Pfalz, Germany (2008) | 8 | 15 | 28 |
| Shelton Riesling Yadkin Valley, North Carolina () Yadkin Valley, North Carolina (2008) | 7 | 13 | 24 |
| Foris Muscat Frissante Rogue Valley, Oregon () Rogue Valley, Oregon (2009) | 9 | 17 | 32 |
Reds
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Cedar Brook Pinot Noir Napa, California () Napa, California (2008) | 8 | 15 | 28 |
| Saddlerock Pinot Noir Central Coast, California () Central Coast, California (2007) | 23 | 44 | |
| Rojo Mojo Shiraz La Mancha, Spain () La Mancha, Spain (2008) | 6.5 | 12 | 22 |
| Delas Cotes du Ventoux Rhone Valley, France () Rhone Valley, France (2007) | 8 | 15 | 28 |
| Yangarra Shiraz McLaren Vale, Australia () McLaren Vale, Australia (2007) | 9 | 17 | 32 |
| Hyatt Merlot Zillah, Washington () Zillah, Washington (2205) | 7.5 | 14 | 26 |
| Fess Parker Syrah Santa Barbara, California () Santa Barbara, California (2007) | 21 | 40 | |
| X Winery 'Red X' Blend Syrah/Cabernet/Zinfandel North Coast, California () North Coast, California (2007) | 8.5 | 17 | 32 |
| Turkey Flat 'Butchers Block' Shiraz/Grenache/Mourvedre Barossa Valley, Australia () Barossa Valley, Australia (2006) | 26 | 50 | |
| Shannon Ridge Petit Sirah Lale County, California () Lale County, California (2007) | 9 | 17 | 32 |
| Villa Puccini Super Tuscan Toscana, Italy () Toscana, Italy (2004) | 9 | 18 | 34 |
| Lurton 'Reserva' Malbec Mendoza, Argentina () Mendoza, Argentina (2008) | 9 | 15 | 28 |
| Sophenia 'Synthesis' Malbec Mendoza, Argentina () Mendoza, Argentina (2007) | 23 | 44 | |
| Atalon Merlot Napa Valley, California () Napa Valley, California (2005) | 28 | 54 | |
| Renwood Zinfandel 'Old Vine' Amador County, California () Amador County, California (2006) | 8.5 | 16 | 30 |
| Caldora Montepulciano D' Abruzzo Ortona, Italy () Ortona, Italy (2008) | 7.5 | 14 | 26 |
| Saddlerock Cabernet Sauvignon Central Coast, California () Central Coast, California (2006) | 8.5 | 16 | 30 |
| Duckhorn 'Decoy' Cabernet Blend Napa Valley, California () Napa Valley, California (2007) | 29 | 56 | |
| Reynolds Family Cabernet Sauvignon Napa Valley, California () Napa Valley, California (2005) | 38 | 76 |
Port
| Glass | Carafe | Bottle | |
|---|---|---|---|
| Saddlerock Old Vine Tawny 10 Year Old Central Coast, California () Central Coast, California | 6 |
Beer
| Price | |
|---|---|
| Lost Coast Tangerine Wheat California | 5 |
| Smuttynose Summer Weizen New Hampshire | 5 |
| Stella Artois Premium Lager Belgium | 5 |
| Einbecker Pilsner Germany | 6 |
| Sweetwater 420 Georgia | 5 |
| Fat Tire Amber Ale (22oz) Colorado | 8 |
| Newcastle Brown Ale England | 5 |
| Wolavers Oatmeal Stout Organic Vermont | 5 |
| Michelob Ultra Missouri | 4 |
| Budweiser or Bud Light Missouri | 4 |
